X-Ray Fluorescence Spectrometer (XRF)
Confirmed Booking
| User | Date | Month | Year | Slot | Remarks | |
|---|---|---|---|---|---|---|
| Gaurav Joshi | 03 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Powdered rock samples | gjoshi@iitk.ac.in |
| Gaurav Joshi | 03 | 1 | 2022 | 02.00 p.m to 05.30 p.m | Powdered rock samples | gjoshi@iitk.ac.in |
| Tathagata Bandyopadhyay | 1 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 1 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Ishwar Kumar C. | 10 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Geological samples | ishwar@iitk.ac.in |
| Tathagata Bandyopadhyay | 10 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 10 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 11 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 11 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Bhanu Priya | 12 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Sample is Ru metal nanoparticles and we want to know the content of Ru using an internal standardpresent | phd1801231005@iiti.a |
| Tathagata Bandyopadhyay | 14 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 14 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 15 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| shreyansh | 15 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Tio2 | tshrey@iitk.ac.in |
| Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 16 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Subhrajyoti Behera | 16 | 3 | 2022 | 9.30 a.m to 01.00 p.m | 8 Rock Powdered Samples, Major, Minor, and trace element analysis | shubrab20@iitk.ac.in |
| Subhrajyoti Behera | 16 | 3 | 2022 | 02.00 p.m to 05.30 p.m | 8 Rock Powdered Samples, Major, Minor, and trace element analysis | shubrab20@iitk.ac.in |
| Tathagata Bandyopadhyay | 17 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 17 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 18 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 18 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 2 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 2 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Shalini Arora | 21 | 2 | 2022 | 9.30 a.m to 01.00 p.m | catalyst sample | shalini@iitk.ac.in |
| Tathagata Bandyopadhyay | 21 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 22 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 22 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 23 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 23 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 24 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 24 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Komal Pandey | 25 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Soil sample, analysis of elements. | komalp@iitk.ac.in |
| Tathagata Bandyopadhyay | 25 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 25 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| SUBHRA SOURAV JANA | 28 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Oxide | jana@iitk.ac.in |
| Tathagata Bandyopadhyay | 28 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 28 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 3 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 3 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Subodh kumar | 31 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Need information about the oxide composition of Flyash and PPC cement | subodh@iitk.ac.in |
| Chiranjit Poddar | 31 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Cu sheet and want characterize the impurity in the Cu sheet in atomic/wt. percentage | cpoddar@iitk.ac.in |
| Tathagata Bandyopadhyay | 7 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 7 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 8 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 8 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 9 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
| Tathagata Bandyopadhyay | 9 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Reservation Pending
| User | Date | Month | Year | Slot | Remarks | |
|---|---|---|---|---|---|---|
| Alok Kumar | 17 | 12 | 2024 | 02.00 p.m to 05.30 p.m | My sample is powder form & determine the elemental composition | alokkumar23@iitk.ac. |
| Ahsanullah Khan | 21 | 12 | 2023 | 9.30 a.m to 01.00 p.m | Cementitious material | kahsan@iitk.ac.in |
| Ram Kishor Singh | 21 | 12 | 2023 | 02.00 p.m to 05.30 p.m | Powder | ramk@iitk.ac.in |
| Adhra Renny | 23 | 1 | 2024 | 9.30 a.m to 01.00 p.m | Analyzing the major oxides in the calcretes. | adhra_renny@bsip.res |
| Kavan Chauhan | 24 | 1 | 2024 | 9.30 a.m to 01.00 p.m | Zeolite based material, Expected elements in the samples are Ni, P, W, Al, Si, O | kavanchauhan45@gmail |
| Atul Kumar Singh | 24 | 11 | 2023 | 9.30 a.m to 01.00 p.m | I have basalt rock powder crushed to < 50um. I want to have bulk rock compositon of it. | atulpbj@kgpian.iitkg |
| Prabhanshu Bisht | 24 | 4 | 2024 | 02.00 p.m to 05.30 p.m | All Element Concentration | Prabhanshubisht@gmai |
| Dr. Veena B. Kupati | 25 | 3 | 2025 | 9.30 a.m to 01.00 p.m | Gairika (Fe2O3) is an ore of Iron. Need complete composition the Sample as this we are using in the preparation of Oral paint | veenakupati@gmail.co |
| Rishabh Singh | 25 | 4 | 2024 | 9.30 a.m to 01.00 p.m | Composit fibre sheet of 2mm thickness | rishabh7997@gmail.co |
| KHAGEN SAIKIA | 25 | 6 | 2024 | 9.30 a.m to 01.00 p.m | asd | HVUVYJFLY@GMAIL.COM |
| Mohd Nadeem Akhtar | 25 | 8 | 2025 | 9.30 a.m to 01.00 p.m | I need to perform XRF characterization for a Y powder sample | mohd.24mez0003@iitrp |
| Sumit Gusain | 26 | 12 | 2023 | 9.30 a.m to 01.00 p.m | Oxide sample | sumitg22@iitk.ac.in |
| Dr. Sidharth Gautam | 26 | 5 | 2025 | 9.30 a.m to 01.00 p.m | Presence of Trace metals(Cd, Pb, Cr, V, and Mo) and Sulphur | sidharth@rgipt.ac.in |
| Biswajit Adhikary | 26 | 5 | 2025 | 02.00 p.m to 05.30 p.m | Al-Cu Alloy | adybiswa@iitk.ac.in |
| Raghav Sawney | 27 | 5 | 2024 | 02.00 p.m to 05.30 p.m | catalyst characterization | raghavs23@iitk.ac.in |
| Dhyananand Yadaw | 27 | 5 | 2025 | 9.30 a.m to 01.00 p.m | catalyst powder having Ni, Mo and alumina | dhyana@iitk.ac.in |
| debaraj sahoo | 29 | 5 | 2025 | 9.30 a.m to 01.00 p.m | 2 samples | debarajs@iitk.ac.in |
| ENDRICK DIVYAKANT CONTRACTOR | 30 | 5 | 2024 | 9.30 a.m to 01.00 p.m | XRF analysis of 5 different powder form samples | endrickcontractor@gc |
| debaraj sahoo | 30 | 5 | 2025 | 9.30 a.m to 01.00 p.m | 2 samples | debarajs@iitk.ac.in |
| Bhagwan Sing Lovevanshi | 31 | 1 | 2024 | 02.00 p.m to 05.30 p.m | Sample is in pellet form and I want elemental composition of sample | gsbhagwan1235@gmail. |
| Alok Kumar | 31 | 1 | 2025 | 9.30 a.m to 01.00 p.m | My sample is powder form & determine the elemental composition | alokkumar23@iitk.ac. |